1 bedroom Apartment for rent in Corralejo
Nicely furnished and centrally located first floor apartment in the Oasis Dunas Complex
Details
| Ref Number |
STL0074 |
| Property Type |
Apartment |
| Bedrooms |
1 |
| Bathroom |
1 |
| Location |
Corralejo |
| Complex |
Oasis Dunas |
| Lounge |
Bed settee and arm chairs, table and 4 chairs, TV, DVD player. |
| Kitchen |
Fridge, 2 ring hob, microwave, kettle, toaster and all crockery/utensils. |
| Bedroom |
Twin bedded room with built in wardrobes and bedside cabinets |
| Bathroom |
Fitted with bath with shower over, WC and wash hand basin. |
| Balcony |
Terrace/balcony with table and 4 chairs |
| Other Details |
This complex has beautifully maintained gardens and has several pools, restaurants and bars |
| Distance from Airport |
35 minutes by car |
Description
This well equipped first floor apartment is located in Central Corralejo near to the Baku waterpark complex. Accommodation comprises one bedroom, lounge/diner and separate kitchen.
The apartment is just a couple of minutes walk from the high street with numerous bars, shops and restaurants. The nearest beach is just a 5 minute walk.
Corralejo is a popular resort but still retains its Canarian charm with a rambling network of streets to explore and a beautiful harbour area. The newly developed Baku Park has a water park, 10 pin bowling and regular markets.
In the town centre, you will find bars and restaurants to suit all tastes from traditional Canarian to Italian to Mexican to some of the best Indian restaurants outside the UK. Take time to explore the back streets and the numerous local bars where a warm welcome is guaranteed. Learn a few words of Spanish before you go and you’ll be a local in no time.
For the more adventurous, the harbour area is home to lots of water based activities like snorkelling, scuba diving and deep sea fishing. You can take a glass bottomed boat to the nearby island of Los Lobos and enjoy a day of sea and sand in this area of natural beauty. Or if you fancy venturing further afield then take the ferry over to Lanzarote. Ferries sail at regular intervals throughout the day and this neighbouring island is just 20 minutes away.
Full Price List
| Date From |
Date Until |
Price per week |
| 30/06/2010 |
31/08/2010 |
£225 |
| 01/09/2010 |
14/12/2010 |
£175 |
| 15/12/2010 |
04/01/2011 |
£225 |
| 05/01/2011 |
29/06/2011 |
£195 |
| 30/06/2011 |
31/08/2011 |
£245 |
| 01/09/2011 |
20/12/2011 |
£195 |
| 21/12/2011 |
03/01/2012 |
£245 |
Availability Chart
Check the availability using the calendar below. Plan your holiday and choose date you wish to travel. Dates shaded in orange are unavailable. If you wish to book a date not shown below please contact us.
Key: |
Available |
 |
Today |
 |
Booked |
 |
Change-over |
 |
Availability from 01/09/2010 - 01/09/2011
| |
| | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | | |
| |
|
| | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | | | | |
| |
|
| | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | |
| |
|
| | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | |
|
| | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | | | | | |
| |
|
| | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | |
| |
|
| | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | | | | |
| |
|
| | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | | |
| |
|
| | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | | | |
| |
|
|
Next Year >> |
Enquire now